Coragen FMC
Chlorantraniliprole 18.5% w/w SC
₹2625.00₹2100.00
Overview | Description |
Product Name | Coragen Insecticide |
Brand | Fmc |
Category | Insecticide |
Technical Content | Chlorantraniliprole 18.5% w/w SC |
Classfication | Chemical |
Toxicity | Green |
FMC Coragen is a leading broad-spectrum, translaminar and systemic insecticide formulated as a Suspension Concentrate (18.5% w/w SC). Powered by the active molecule Chlorantraniliprole (Rynaxypyr active), it belongs to the IRAC Group 28 (anthranilic diamides).
Coragen selectively activates ryanodine receptors in pest muscle tissues, causing depletion of intracellular calcium stores. Feeding stops rapidly (within 7 to 15 minutes), followed by muscle paralysis and insect mortality over 2 to 4 days. Due to its translaminar movement, the product penetrates leaf surfaces to protect both upper and lower foliage, delivering 14 to 21 days of long-lasting control.
Unlike granular Chlorantraniliprole (Ferterra), Coragen is designed primarily for foliar spray (and targeted root/set drenching in select crops like sugarcane).
Crop-Wise Usage, Target Pests & Dosage Chart
Crop Category | Crops | Target Insect Pests | Recommended Dosage (per Acre) | Water Volume | Dilution per 15L Spray Pump |
Commercial Crops | Paddy (Rice) | Yellow stem borer, Leaf folder | 60 ml | 150 – 200 L | 5 – 6 ml |
Commercial Crops | Cotton | American bollworm, Spotted bollworm, Spodoptera | 60 ml | 150 – 200 L | 5 – 6 ml |
Commercial Crops | Maize / Corn | Fall Armyworm (Spodoptera frugiperda), Stem borer | 75 – 80 ml | 150 – 200 L | 6 – 8 ml (direct spray into whorl) |
Commercial Crops | Sugarcane | Early shoot borer, Top borer | 150 – 200 ml | 400 L (set drenching / soil directed) | 7.5 – 10 ml |
Commercial Crops | Soybean & Pulses (Gram, Arhar) | Pod borer (Helicoverpa), Semilooper, Girdle beetle | 50 – 60 ml | 150 – 200 L | 5 ml |
Vegetable Crops | Tomato & Chilli | Fruit borer, Tobacco caterpillar, Pinworm | 60 ml | 150 – 200 L | 5 – 6 ml |
Vegetable Crops | Brinjal (Eggplant) | Shoot and fruit borer (Leucinodes orbonalis) | 80 ml | 200 L | 6 ml |
Vegetable Crops | Cabbage & Cauliflower | Diamondback moth (DBM) | 20 – 30 ml | 150 – 200 L | 2 – 3 ml |
Vegetable Crops | Okra (Bhindi) | Fruit and shoot borer | 60 – 80 ml | 150 – 200 L | 5 – 6 ml |
Fruits & Horticulture | Pomegranate, Citrus, Grapes | Fruit borers, Leaf rollers, Caterpillar pests | 60 – 100 ml (or 0.3 – 0.4 ml / L) | Canopy dependent | 5 – 6 ml |
Optimal Spray Timing & Application Window
At Economic Threshold Level (ETL): Spray right at early egg-hatch or initial appearance of 1st–2nd instar larvae. Because Coragen has strong ovi-larvicidal activity (kills eggs and neonate larvae entering plant tissue), preventative early sprays work significantly better than rescuing heavy infestations.



